Sign In | Join Free | My brakesband.com |
|
private mold : NO
products status : Stock
type : Barcode Scanner
scan element type : CMOS
colour depth : 36 Bit
interface type : usb
max paper size : A4
optical resolution : Optical Resolution: 4mil
Brand Name : WCMI
Place of Origin : Tianjin, China
warranty(year) : 15Months
after-sales service : Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support
color : Black
Product name : Barcode Scanner Handheld
Certification : CE,RoHS,FCC
Interface : USB
Light source : White LED Red LED
Scan Mode : Continuous mode, Induction mode, Manual mode, Command-Triggered Mode
Scan Angle : Rotation: 360°, Pitch: ±60°, Deflection: ±60°
Sensor : 640 X 480 CMOS @ 30fps
Depth of Field : Code39: (5mil) EAN13:(15mil) QR:(15mil)
Dimension : 138.18mm x 101.51mm x 63mm
Weight : 0.2
Product Parameters | ||||
General | Type | Handheld Barcode Scanner | ||
Product model | SD5130 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 months | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | CE、RoHS、FCC | |||
Language Supported | English/Customized | |||
Scan code performance | Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | ||
Light Source | Fill Light: White 6500K LED / Aiming Light: Red LED | |||
View Angle | Horizontal 32°, Vertical 24° | |||
2D: QR 、PDF417、DataMatrix(ECC200)、Aztec、HANXIN code、Maxicode、Micro QR、Micro PDF417 1D: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、 Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Expand、RSS-Limited、 Standard 2 of 5、Code 16K、Plessey、ChinaPost | ||||
Depth of Field | Code39: 40~105mm (5mil) EAN13: 40~280 mm (13mil) CODE128: 45~370 mm (15mil)QR:20-210mm(15mil) | |||
Scan Angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | |||
Scan Mode | Continuous mode, Induction mode, Manual mode, Command-Triggered Mode | |||
Precisions | 1d ≥4mil / 2d ≥10mil | |||
Symbol Contrast | ≥15% | |||
Physical Parameters | Weight | <200g | ||
Dimensions | 138.18mm x 101.51mm x 63mm | |||
Interface | USB | |||
Prompt Mode | LED prompt,Vibration motor and buzzer | |||
Voltage | DC+5V ±5% | |||
Line Length | 1.8m | |||
Current | 320mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |
WCMI Pos Computer Cash Register Pos System Machine 1d 2d Qr Code Barcode Document Camera Scanner Reader for Sale Images |